Click Here To Download Excel File |
|||||||||||
Governorate | Homicide Crime\ Sex | Total | |||||||||
Intentional Murder | Murder with premeditation | Unintentional Murder | |||||||||
Male | Female | Both sexes | Male | Female | Both sexes | Male | Female | Both sexes | |||
Jenin | 7 | 0 | 7 | 8 | 0 | 8 | 0 | 1 | 1 | 16 | |
Tubas& Northern Valleys | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
Tulkarm | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Nablus | 3 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | |
Qalqilya | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Salfit | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ramallah & Al-Bireh | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Jericho & AL- Aghwar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jerusalem | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
Bethlehem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hebron | 11 | 0 | 11 | 5 | 0 | 5 | 1 | 0 | 1 | 17 | |
Total | 30 | 2 | 32 | 19 | 0 | 19 | 3 | 1 | 4 | 55 | |
Gaza Strip | .. | .. | .. | .. | .. | .. | .. | .. | .. | 19 | |
|
|||||||||||
Note: (1) Data exclude those parts of Jerusalem which were annexed by Israeli Occupation in 1967. |
|||||||||||
(2) Homicide crime included (Murder with premeditation, Intentional Murder, Unintentional Murder) | |||||||||||
(3) ( ..): No Data about type of Homicide Crime in Gaza Strip | |||||||||||
Source: Directorate General of the Palestinian Police |